Schedule of Fines and Fees
APPROVED BY:
Board of Library Trustees
APPROVAL DATE:
March 28, 2024
EFFECTIVE DATE:
March 29, 2024
Overview
The Allen County Pubic Library provides a myriad of services. Some of these services have accompanying fees associated with them. These fees are outlined below.
Library Cards Fees
Subscription Card: $95 annually
Public Library Access Card (PLAC): Fee annually established by the State of Indiana
Replacement of lost paper PLAC card: $1.00
Circulation Fees
ACPL charges replacement cost for lost or damaged materials. If patrons return items in good condition that have been marked lost and billed, the replacement cost is waived.
Overdue Fine: Access Fort Wayne Equipment: $1.00 per item/per day -Up to a maximum of $5.00 per item
Lost, Damaged, or Incomplete materials: Replacement cost of the item, as recorded in ACPL’s database or the current default price established by ACPL
Replacement fee is removed if the item is returned in good condition
Non-sufficient Funds – Check: $35.00 per check
Material Recovery Referral: $10.00 per account per referral
Accounts are referred to a material recovery service when the amount owed exceeds $50.00
Miscellaneous Fees
3D Printing and other personal projects in Maker Labs and Studios: At cost
Current fees are listed on ACPL’s website
Bags: $7.00
Earbuds: $1.00
Faxing: $1.75 for the first page and $1.00 for each page thereafter, as set by the vendor
Flash Drives: $2.00
Parking: $1.00 per hour up to $7.00 unless a parking ticket is validated
Printing/Copies: $0.10 per side
Meeting Room Fees
With the exception of the Main Library, most ACPL meeting rooms and facilities are available at no charge to individuals and non-profit groups. Proof of non-profit status may be required.
There may be additional fees for special services when using a branch meeting room. Please contact your branch to discuss options. Services and fees include:
Security Officer $50.00 per hour
Housekeeper $25.00 per hour
Room setup $25.00 per hour
A/V Tech support $40.00 per hour
Room Reservation Cancellation Fee (if less than 24 hours’ notice) $50.00
ACPL charges rental fees at the Main Library according to the “classification of use.”
Meeting Room Fees*
“Class A” Use “Class A” rates apply to non-profit groups and government agencies and departments for non-commercial use (i.e., no admission fee, vendor fee and/or donation is requested or received)
Room Name | Room Number | Size (SF) | Capacity (by setup) | Cost ($/hour) |
Theater | LL12 | 5136 | Theater: 230 | No Charge** |
Theater Lobby | LL10 | 816 | Reception: 126 | No Charge** |
Meeting Room A | 119 | 1680 | Theater: 160 Classroom: 84 Banquet: 72 | No Charge |
Meeting Room B | 115 | 840 | Theater: 70 Classroom: 35 Banquet: 24 | No Charge |
Meeting Room C | 111 | 1260 | Theater: 120 Classroom:64 Banquet: 72 | No Charge |
Meeting Rooms A and B | N/A | 2520 | Theater: 230 Classroom: 126 Banquet: 96 | No Charge |
Meeting Rooms B and C | N/A | 2100 | Theater: 190 Classroom: 100 Banquet: 96 | No Charge |
Meeting Rooms A, B and C | N/A | 3780 | Theater: 378 Classroom: 200 Banquet:192 | No Charge |
BST Meeting Room | 291 | 312 | Theater: 26 Classroom: 8 Boardroom: 12 | No Charge |
Computer Classroom | 113 | 832 | Classroom: 18 | 40*** |
Study Rooms in Reader's Services, Teen and Children's Depts. | Varies | Varies | Boardroom: 6 | No Charge |
Great Hall | GH | 7330 | Banquet: 220 | No Charge |
Gallery | 183 | 2418 | Banquet: 150 | No Charge |
Globe Room | 154 | 756 | Theater: 50 Classroom: 18 Banquet: 20 | No Charge |
Alan McMahan Meeting Room | 110 | 1144 | Theater: 25 Classroom: 25 | No Charge |
Outdoor Amphitheater | AM | N/A | N/A | Contact Library |
*See Section 5 for additional fees for security, housekeeping, and room set-up. **Reasonable rehearsal time included at no charge.
***Includes a fee for IT staff to set-up hardware and software for any technical issues.
Meeting Room Fees"Class B" Use*
“Class B” rates apply to nonprofit groups whose events or meetings involve admission fees, vendor fees, donations or a commercial use.
Room Name | Room Number | Size (SF) | Capacity (by setup) | Cost ($/hour) |
Theater | LL12 | 5136 | Theater: 230 | 100** |
Theater Lobby | LL10 | 816 | Reception: 126 | 100** |
Meeting Room A | 119 | 1680 | Theater: 160 Classroom: 84 Banquet: 72 | 30 |
Meeting Room B | 115 | 840 | Theater: 70 Classroom: 35 Banquet: 24 | 20 |
Meeting Room C | 111 | 1260 | Theater: 120 Classroom:64 Banquet: 72 | 25 |
Meeting Rooms A and B | N/A | 2520 | Theater: 230 Classroom: 126 Banquet: 96 | 50 |
Meeting Rooms B and C | N/A | 2100 | Theater: 190 Classroom: 100 Banquet: 96 | 45 |
Meeting Rooms A, B and C | N/A | 3780 | Theater: 378 Classroom: 200 Banquet:192 | 75 |
BST Meeting Room | 291 | 312 | Theater: 26 Classroom: 8 Boardroom: 12 | 15 |
Computer Classroom | 113 | 832 | Classroom: 18 | 75*** |
Study Rooms in Reader's Services, Teen and Children's Depts. | Varies | Varies | Boardroom: 6 | 10 |
Great Hall | GH | 7330 | Banquet: 220 | 200 |
Gallery | 183 | 2418 | Banquet: 150 | 60 |
Globe Room | 154 | 756 | Theater: 50 Classroom: 18 Banquet: 20 | 20 |
Alan McMahan Meeting Room | 110 | 1144 | Theater: 25 Classroom: 25 | 35 |
Outdoor Amphitheater | AM | N/A | N/A | Contact Library |
*See Section 5 for additional fees for security, housekeeping, and room set-up. **Reasonable rehearsal time included at no charge. Cost of music teacher student recitals in theater are a $125 flat fee.
***Includes a fee for IT staff to set-up hardware and software for any technical issues.
Meeting Room Fees"Class C" Use*
“Class C” rates apply to businesses, private individuals or private groups. Admission or vendor fees may be collected and donations may be received during the event.
Room Name | Room Number | Size (SF) | Capacity (by setup) | Cost ($/hour) |
Theater | LL12 | 5136 | Theater: 230 | 100** |
Theater Lobby | LL10 | 816 | Reception: 126 | 100** |
Meeting Room A | 119 | 1680 | Theater: 160 Classroom: 84 Banquet: 72 | 30 |
Meeting Room B | 115 | 840 | Theater: 70 Classroom: 35 Banquet: 24 | 20 |
Meeting Room C | 111 | 1260 | Theater: 120 Classroom:64 Banquet: 72 | 25 |
Meeting Rooms A and B | N/A | 2520 | Theater: 230 Classroom: 126 Banquet: 96 | 50 |
Meeting Rooms B and C | N/A | 2100 | Theater: 190 Classroom: 100 Banquet: 96 | 45 |
Meeting Rooms A, B and C | N/A | 3780 | Theater: 378 Classroom: 200 Banquet:192 | 75 |
BST Meeting Room | 291 | 312 | Theater: 26 Classroom: 8 Boardroom: 12 | 15 |
Computer Classroom | 113 | 832 | Classroom: 18 | 75*** |
Study Rooms in Reader's Services, Teen and Children's Depts. | Varies | Varies | Boardroom: 6 | 10 |
Great Hall | GH | 7330 | Banquet: 220 | 200 |
Gallery | 183 | 2418 | Banquet: 150 | 60 |
Globe Room | 154 | 756 | Theater: 50 Classroom: 18 Banquet: 20 | 20 |
Alan McMahan Meeting Room | 110 | 1144 | Theater: 25 Classroom: 25 | 35 |
Outdoor Amphitheater | AM | N/A | N/A | Contact Library |
*See Section 5 for additional fees for security, housekeeping, and room set-up. **Reasonable rehearsal time included at no charge. Cost of music teacher student recitals in theater are a $125 flat fee.
***Includes a fee for IT staff to set-up hardware and software for any technical issues.
